<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston Globe: At MIT, an experiment identifies which students are gay, raising new questions about online privacy</title>
	<atom:link href="http://www.privacylives.com/boston-globe-at-mit-an-experiment-identifies-which-students-are-gay-raising-new-questions-about-online-privacy/2009/09/21/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.privacylives.com/boston-globe-at-mit-an-experiment-identifies-which-students-are-gay-raising-new-questions-about-online-privacy/2009/09/21/</link>
	<description>monitoring the pulse of privacy</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:09:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Data Privacy Regulation &#38; Management &#187; &#8220;Gaydar&#8221; is not just academic</title>
		<link>http://www.privacylives.com/boston-globe-at-mit-an-experiment-identifies-which-students-are-gay-raising-new-questions-about-online-privacy/2009/09/21/comment-page-1/#comment-48211</link>
		<dc:creator>Data Privacy Regulation &#38; Management &#187; &#8220;Gaydar&#8221; is not just academic</dc:creator>
		<pubDate>Mon, 21 Sep 2009 20:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.privacylives.com/?p=3985#comment-48211</guid>
		<description>[...] An MIT research project showed that statistical analysis of friending behavior on social networking sites could help predict a subjects sexual orientation.  The study was conducted as part of an academic experiment but the application of such statistical analysis could (and no doubt already does) play a role in government and commercial social media profiling.  Government is searching for terrorists and drug dealers.  Corporations are wondering if we want to buy that burger or that book. [...]</description>
		<content:encoded><![CDATA[<p>[...] An MIT research project showed that statistical analysis of friending behavior on social networking sites could help predict a subjects sexual orientation.  The study was conducted as part of an academic experiment but the application of such statistical analysis could (and no doubt already does) play a role in government and commercial social media profiling.  Government is searching for terrorists and drug dealers.  Corporations are wondering if we want to buy that burger or that book. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

